TokenVariety
69
Combat
476
Total level
7,900
Overall rank
| Skill | Rank | Level | XP |
|---|---|---|---|
| 7,900 | 476 | 2,519,474 | |
| 6,480 | 56 | 196,950 | |
| 4,343 | 69 | 673,703 | |
| 6,958 | 52 | 123,850 | |
| 6,588 | 63 | 386,577 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 4,017 | 68 | 624,359 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 5,388 | 13 | 1,950 | |
| 6,088 | 13 | 1,950 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 | |
| 5,610 | 62 | 345,100 | |
| 4,637 | 54 | 163,085 | |
| 22,221 | 1 | 0 | |
| 4,419 | 13 | 1,950 | |
| 22,221 | 1 | 0 | |
| 22,221 | 1 | 0 |
| Activity | Rank | Score |
|---|---|---|
| 8,486 | 1 | |
| 5,322 | 4 |
