HiScores
Personal Hiscores for Esfera
Rank | Experience | Level | To Next Level | Until Maxed | |
![]() | 834 | 258,233,855 | 1,915 | 0 | 4,741,766,145 |
![]() | 1891 | 2,510,996 | 82 | 162,118 | 197,489,004 |
![]() | 1599 | 3,639,320 | 86 | 332,974 | 196,360,680 |
![]() | 2566 | 2,466,659 | 82 | 206,455 | 197,533,341 |
![]() | 1211 | 16,539,394 | 99 | 0 | 183,460,606 |
![]() | 1285 | 12,804,470 | 98 | 229,961 | 187,195,530 |
![]() | 1586 | 1,257,116 | 75 | 79,327 | 198,742,884 |
![]() | 484 | 37,887,639 | 99 | 0 | 162,112,361 |
![]() | 103 | 58,629,640 | 99 | 0 | 141,370,360 |
![]() | 1311 | 3,383,350 | 85 | 214,442 | 196,616,650 |
![]() | 1264 | 1,638,816 | 78 | 159,992 | 198,361,184 |
![]() | 128 | 39,310,230 | 99 | 0 | 160,689,770 |
![]() | 1491 | 806,000 | 70 | 8,445 | 199,194,000 |
![]() | 1455 | 2,316,800 | 81 | 104,287 | 197,683,200 |
![]() | 1396 | 2,125,586 | 80 | 67,232 | 197,874,414 |
![]() | 1128 | 4,040,286 | 87 | 345,490 | 195,959,714 |
![]() | 1063 | 1,533,981 | 77 | 95,219 | 198,466,019 |
![]() | 1764 | 295,610 | 60 | 6,678 | 199,704,390 |
![]() | 373 | 56,761,578 | 99 | 0 | 143,238,422 |
![]() | 1419 | 3,079,616 | 84 | 178,978 | 196,920,384 |
![]() | 619 | 2,579,142 | 82 | 93,972 | 197,420,858 |
![]() | 912 | 1,918,586 | 79 | 67,482 | 198,081,414 |
![]() | 828 | 2,573,940 | 82 | 99,174 | 197,426,060 |
![]() | 1728 | 135,100 | 52 | 1,494 | 199,864,900 |
Minigame | # | Score |
![]() |
1457 | 2 |
![]() |
927 | 45 |
![]() |
700 | 61/1,490 |
![]() |
370 | 49/492 |
![]() |
533 | 25 |
![]() |
201 | 3 |
![]() |
486 | 2 |
![]() |
509 | 8 |
![]() |
248 | 12 |
![]() |
484 | 4 |
![]() |
544 | 3 |
![]() |
562 | 4 |