Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1426 | Normal Mode | Ardbert | 0 |
| 1427 | Hard Mode | Ardent | 0 |
| 1428 | Easy Mode | ArdmanZ | 0 |
| 1429 | Easy Mode | Ardzeik | 0 |
| 1430 | Easy Mode | Arealduke | 0 |
| 1431 | Easy Mode | Arekid | 0 |
| 1432 | Easy Mode | ArepaMaker | 0 |
| 1433 | Normal Mode | ArepaMaster |
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 1426 | Normal Mode | Ardbert | 0 |
| 1427 | Hard Mode | Ardent | 0 |
| 1428 | Easy Mode | ArdmanZ | 0 |
| 1429 | Easy Mode | Ardzeik | 0 |
| 1430 | Easy Mode | Arealduke | 0 |
| 1431 | Easy Mode | Arekid | 0 |
| 1432 | Easy Mode | ArepaMaker | 0 |
| 1433 | Normal Mode | ArepaMaster |
| 0 |
| 1434 | Easy Mode | ARES247 | 0 |
| 1435 | Easy Mode | Areumdaun | 0 |
| 1436 | Normal Mode | Arez | 0 |
| 1437 | Normal Mode | Arez1 | 0 |
1438 | Easy Mode | Arezo | 0 |
| 1439 | Easy Mode | Argathor | 0 |
| 1440 | Normal Mode | Argenisbyeko | 0 |
| 1441 | Easy Mode | ARGENTINO | 0 |
1442 | Realism Mode | Argile | 0 |
| 1443 | Normal Mode | Argus | 0 |
| 1444 | Normal Mode | Arian | 0 |
| 1445 | Easy Mode | Ariatbs | 0 |
| 1446 | Easy Mode | Ariazu | 0 |
| 1447 | Easy Mode | Arii | 0 |
| 1448 | Easy Mode | Ariii | 0 |
1449 | Realism Mode | Aristotle | 0 |
| 1450 | Normal Mode | Aritanga | 0 |