Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 8276 | Easy Mode | Anth | 1 |
| 8277 | Easy Mode | Anti Jopter | 1 |
| 8278 | Normal Mode | Antifag | 1 |
| 8279 | Easy Mode | ANTONY221 | 1 |
| 8280 | Normal Mode | Anul | 1 |
| 8281 | Easy Mode | Anunakiii | 1 |
| 8282 | Easy Mode | Anuunakii | 1 |
8283 | Easy Mode | AoRage22 | 1 |
8284 | Realism Mode | Aorus | 1 |
8285 | Easy Mode | AP | 1 |
| 8286 | Normal Mode | Ape Escape | 1 |
| 8287 | Easy Mode | Apothecaries | 1 |
| 8288 | Normal Mode | Apoxxy | 1 |
| 8289 | Easy Mode | Aptom6669 | 1 |
8290 | Normal Mode | Aquafreshca | 1 |
| 8291 | Hard Mode | Aquire | 1 |
8292 | Realism Mode | Arawato | 1 |
| 8293 | Easy Mode | Arcane | 1 |
| 8294 | Easy Mode | Arched | 1 |
| 8295 | Easy Mode | Archile | 1 |
| 8296 | Normal Mode | ArchR | 1 |
| 8297 | Hard Mode | Ardent | 1 |
| 8298 | Easy Mode | ArepaMaker | 1 |
| 8299 | Easy Mode | Argathor | 1 |
8300 | Realism Mode | Argile | 1 |


