Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10301 | Easy Mode | K1lSh0t | 1 |
| 10302 | Easy Mode | K1ng Edwar | 1 |
| 10303 | Easy Mode | K31lys | 1 |
| 10304 | Easy Mode | Kaddaz | 1 |
| 10305 | Normal Mode | Kade | 1 |
| 10306 | Normal Mode | Kadin | 1 |
| 10307 | Normal Mode | Kaikeeee | 1 |
| 10308 | Easy Mode | Kainous | 1 |
| 10309 | Hard Mode | Kair | 1 |
| 10310 | Realism Mode | Kaiser | 1 |
| 10311 | Hard Mode | Kaiser Revan | 1 |
| 10312 | Normal Mode | Kaka | 1 |
| 10313 | Normal Mode | Kakas | 1 |
| 10314 | Easy Mode | Kal Van Dijk | 1 |
| 10315 | Normal Mode | Kalianji | 1 |
10316 | Normal Mode | Kalis | 1 |
| 10317 | Easy Mode | Kamayaaz | 1 |
| 10318 | Easy Mode | Kamikaz3 | 1 |
| 10319 | Realism Mode | Kanji | 1 |
| 10320 | Normal Mode | Kaovh | 1 |
| 10321 | Easy Mode | Kapoklebn | 1 |
10322 | Easy Mode | Kappachino | 1 |
| 10323 | Easy Mode | Karador | 1 |
| 10324 | Easy Mode | Karel Anker | 1 |
| 10325 | Normal Mode | Karhuu | 1 |

