Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
10326 | Normal Mode | GIM GOAT | 1 | 0 |
10327 | Normal Mode | GIM Gogeta | 1 | 0 |
| 10328 | Easy Mode | GIM Hunter | 1 | 0 |
10329 | Easy Mode | Gim Jacob | 1 | 0 |
10330 | Normal Mode | Gim Jam | 1 | 0 |
10331 | Easy Mode | GIM KDG | 1 | 0 |
10332 | Easy Mode | GIM Lee | 1 | 0 |
10333 | Easy Mode | GIM Lee P2 | 1 | 0 |
10334 | Easy Mode | GIM Lucifer | 1 | 0 |
10335 | Normal Mode | GIM Matavo | 1 | 0 |
10336 | Easy Mode | Gim Mule Jai | 1 | 0 |
10337 | Realism Mode | GIM Muleta | 1 | 0 |
10338 | Normal Mode | GIM Munchies | 1 | 0 |
10339 | Easy Mode | GIM Natsu | 1 | 0 |
10340 | Normal Mode | GIM Oni | 1 | 0 |
10341 | Easy Mode | GIM Otto | 1 | 0 |
10342 | Hard Mode | GIM Overlord | 1 | 0 |
10343 | Easy Mode | GIM PANZ | 1 | 0 |
10344 | Easy Mode | GIM PANZ 2 | 1 | 0 |
10345 | Normal Mode | Gim Pingus | 1 | 0 |
10346 | Easy Mode | GIM QT | 1 | 0 |
10347 | Easy Mode | GIM Rat | 1 | 0 |
| 10348 | Normal Mode | Gim Sassy | 1 | 0 |
10349 | Normal Mode | Gim Selser | 1 | 0 |
10350 | Easy Mode | Gim Shaner | 1 | 0 |





