Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10426 | Normal Mode | Glazed | 1 | 0 |
| 10427 | Easy Mode | GleepGlorp | 1 | 0 |
| 10428 | Easy Mode | Glelsey | 1 | 0 |
| 10429 | Normal Mode | Glendaric | 1 | 0 |
| 10430 | Easy Mode | Glep | 1 | 0 |
| 10431 | Normal Mode | Glezz | 1 | 0 |
| 10432 | Easy Mode | Glipsnarp | 1 | 0 |
| 10433 | Easy Mode | Glipsnarps | 1 | 0 |
10434 | Realism Mode | Glitcher | 1 | 0 |
| 10435 | Normal Mode | Globbies | 1 | 0 |
10436 | Normal Mode | Globdabalina | 1 | 0 |
10437 | Realism Mode | Globes | 1 | 0 |
| 10438 | Normal Mode | Globulaire | 1 | 0 |
| 10439 | Normal Mode | Globz | 1 | 0 |
| 10440 | Normal Mode | Glockua | 1 | 0 |
| 10441 | Easy Mode | Gloecat | 1 | 0 |
| 10442 | Normal Mode | Gloin | 1 | 0 |
| 10443 | Easy Mode | Gloom | 1 | 0 |
| 10444 | Normal Mode | Gloom Tree | 1 | 0 |
10445 | Easy Mode | Gloomy | 1 | 0 |
| 10446 | Easy Mode | Gloost | 1 | 0 |
| 10447 | Easy Mode | Glorg | 1 | 0 |
| 10448 | Easy Mode | Glory | 1 | 0 |
| 10449 | Easy Mode | Gloryful | 1 | 0 |
| 10450 | Easy Mode | GloryHole | 1 | 0 |




