Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 12001 | Normal Mode | IRON RELIC | 1 | 0 |
12002 | Easy Mode | Iron Rez | 1 | 0 |
| 12003 | Normal Mode | Iron Riddle | 1 | 0 |
12004 | Easy Mode | Iron Rish | 1 | 0 |
| 12005 | Normal Mode | Iron Rous | 1 | 0 |
12006 | Easy Mode | Iron Rytane | 1 | 0 |
12007 | Easy Mode | Iron S | 1 | 0 |
| 12008 | Easy Mode | Iron Scape | 1 | 0 |
12009 | Easy Mode | Iron Setup | 1 | 0 |
| 12010 | Normal Mode | Iron Sizzler | 1 | 0 |
| 12011 | Easy Mode | Iron Skillz | 1 | 0 |
12012 | Hard Mode | Iron Skull | 1 | 0 |
| 12013 | Realism Mode | Iron Skulls | 1 | 0 |
12014 | Easy Mode | Iron Sniffer | 1 | 0 |
12015 | Easy Mode | Iron Sparks | 1 | 0 |
12016 | Easy Mode | Iron Stoney | 1 | 0 |
| 12017 | Easy Mode | Iron Street | 1 | 0 |
12018 | Easy Mode | Iron Swag | 1 | 0 |
12019 | Normal Mode | Iron Sweep | 1 | 0 |
12020 | Easy Mode | IRON TITAN | 1 | 0 |
12021 | Easy Mode | Iron Tot | 1 | 0 |
12022 | Realism Mode | Iron Trials | 1 | 0 |
| 12023 | Easy Mode | IRON VINKIE | 1 | 0 |
12024 | Realism Mode | Iron Viri | 1 | 0 |
12025 | Easy Mode | Iron Warrior | 1 | 0 |




