Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
12601 | Realism Mode | Aussie | 1 | 0 |
| 12602 | Realism Mode | Aussie Steve | 1 | 0 |
| 12603 | Easy Mode | AussiePWNS18 | 1 | 0 |
| 12604 | Normal Mode | Austezzy | 1 | 0 |
| 12605 | Easy Mode | Austin7906 | 1 | 0 |
| 12606 | Normal Mode | Austin96 | 1 | 0 |
| 12607 | Normal Mode | Autisme | 1 | 0 |
| 12608 | Normal Mode | Autobot | 1 | 0 |
| 12609 | Normal Mode | AutumnRize | 1 | 0 |
| 12610 | Easy Mode | Avada | 1 | 0 |
12611 | Normal Mode | Avatar Aang | 1 | 0 |
| 12612 | Normal Mode | Aveo | 1 | 0 |
12613 | Realism Mode | Avernic | 1 | 0 |
| 12614 | Easy Mode | Avo | 1 | 0 |
| 12615 | Normal Mode | Avocadoosh | 1 | 0 |
12616 | Normal Mode | Avrix | 1 | 0 |
| 12617 | Easy Mode | Away | 1 | 0 |
| 12618 | Easy Mode | Awdwf3fw | 1 | 0 |
| 12619 | Easy Mode | Awefawef | 1 | 0 |
| 12620 | Easy Mode | Awellz | 1 | 0 |
12621 | Easy Mode | Awful | 1 | 0 |
| 12622 | Easy Mode | Awg | 1 | 0 |
| 12623 | Realism Mode | Awilda | 1 | 0 |
| 12624 | Easy Mode | Awuno | 1 | 0 |
| 12625 | Normal Mode | Axe | 1 | 0 |



