HiScores
|
| |||
| # | Username | Score | |
| 1951 | Brosiden | 1 | |
![]() | 1952 | Bukkn | 1 |
| 1953 | C Engineer | 1 | |
| 1954 | Callyjohnson | 1 | |
![]() | 1955 | CannibalCole | 1 |
![]() | 1956 | Capi | 1 |
| 1957 | Captain G | 1 | |
![]() | 1958 | Case IH | 1 |
| 1959 | Chaotic | 1 | |
| 1960 | Cheese | 1 | |
![]() | 1961 | Chips | 1 |
![]() | 1962 | Choppywaters | 1 |
| 1963 | Chupapi | 1 | |
![]() | 1964 | Chynx | 1 |
| 1965 | Clamchoder | 1 | |
![]() | 1966 | Clutch0603 | 1 |
![]() | 1967 | COINZ | 1 |
| 1968 | COPIED | 1 | |
| 1969 | Crossly | 1 | |
![]() | 1970 | CursedAce | 1 |
![]() | 1971 | Cute | 1 |
![]() | 1972 | Dam Shes 17 | 1 |
| 1973 | Darklord199 | 1 | |
| 1974 | DARTH MOMIN | 1 | |
| 1975 | Daxur | 1 |






