Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
6751 | Easy Mode | DKY | 0 |
| 6752 | Normal Mode | Dkz | 0 |
| 6753 | Easy Mode | DLA | 0 |
| 6754 | Normal Mode | Dlakwod | 0 |
| 6755 | Easy Mode | Dlomz | 0 |
| 6756 | Normal Mode | DLuffy | 0 |
| 6757 | Easy Mode | Dm0n3y42093 | 0 |
| 6758 | Realism Mode | Dmax | 0 |
| 6759 | Normal Mode | Dmfcobra | 0 |
| 6760 | Normal Mode | Dmgtwisted | 0 |
| 6761 | Easy Mode | Dming | 0 |
| 6762 | Easy Mode | Dmm423 | 0 |
6763 | Easy Mode | DMT | 0 |
| 6764 | Easy Mode | Dmx | 0 |
| 6765 | Normal Mode | Dn | 0 |
| 6766 | Easy Mode | DnDx | 0 |
| 6767 | Easy Mode | Dnglbarryafk | 0 |
| 6768 | Easy Mode | DNGRO | 0 |
| 6769 | Easy Mode | DNiel | 0 |
| 6770 | Easy Mode | Dnsmds | 0 |
| 6771 | Hard Mode | Dobin | 0 |
| 6772 | Normal Mode | Dobs | 0 |
| 6773 | Easy Mode | Doc Brown | 0 |
| 6774 | Easy Mode | Doc Oct | 0 |
| 6775 | Easy Mode | Doc Ores | 0 |


