Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 5301 | Easy Mode | DnDx | 0 |
| 5302 | Easy Mode | Dnglbarryafk | 0 |
| 5303 | Easy Mode | DNGRO | 0 |
| 5304 | Easy Mode | DNiel | 0 |
| 5305 | Easy Mode | Dnsmds | 0 |
| 5306 | Hard Mode | Dobin | 0 |
| 5307 | Normal Mode | Dobs | 0 |
| 5308 | Easy Mode | Doc Brown | 0 |
| 5309 | Easy Mode | Doc Oct | 0 |
| 5310 | Easy Mode | Doc Ores | 0 |
| 5311 | Normal Mode | DocBranson92 | 0 |
| 5312 | Easy Mode | Docorvo | 0 |
| 5313 | Easy Mode | Doctorbasie | 0 |
| 5314 | Easy Mode | Doctorwhoo | 0 |
| 5315 | Easy Mode | DoD | 0 |
| 5316 | Normal Mode | Dodd | 0 |
| 5317 | Normal Mode | Dode | 0 |
5318 | Easy Mode | Dodge Demon | 0 |
5319 | Normal Mode | Dodgesuv | 0 |
| 5320 | Easy Mode | Dodo | 0 |
| 5321 | Normal Mode | Dodous | 0 |
| 5322 | Normal Mode | Dodous88 | 0 |
| 5323 | Easy Mode | Doesntfunny | 0 |
| 5324 | Easy Mode | Dog Fury | 0 |
| 5325 | Easy Mode | DogA | 0 |


