Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10101 | Normal Mode | Fle | 0 |
| 10102 | Easy Mode | Fleb | 0 |
| 10103 | Easy Mode | Flebbix | 0 |
| 10104 | Easy Mode | Flebeb | 0 |
| 10105 | Normal Mode | Fles | 0 |
10106 | Easy Mode | Flexin Keys | 0 |
| 10107 | Easy Mode | Flexo | 0 |
| 10108 | Easy Mode | FLiCK3R | 0 |
| 10109 | Easy Mode | Flifop | 0 |
| 10110 | Easy Mode | Flight | 0 |
| 10111 | Easy Mode | Flimsy | 0 |
| 10112 | Easy Mode | Flint | 0 |
| 10113 | Hard Mode | Flippy Nips | 0 |
| 10114 | Normal Mode | Flippy Skill | 0 |
| 10115 | Easy Mode | FLNDR | 0 |
| 10116 | Normal Mode | Flo | 0 |
| 10117 | Normal Mode | Floes | 0 |
| 10118 | Easy Mode | FLOKl | 0 |
| 10119 | Normal Mode | Floo | 0 |
| 10120 | Easy Mode | FLOPPY | 0 |
| 10121 | Easy Mode | Flori | 0 |
10122 | Normal Mode | Florida | 0 |
| 10123 | Normal Mode | Floweer | 0 |
| 10124 | Easy Mode | Floweinstein | 0 |
| 10125 | Normal Mode | Flower Poker | 0 |


