Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10476 | Normal Mode | LewisX50 | 0 |
| 10477 | Normal Mode | Lexahero | 0 |
10478 | Easy Mode | Lexalt | 0 |
| 10479 | Normal Mode | Lexi 32 | 0 |
| 10480 | Easy Mode | Lexilou | 0 |
| 10481 | Easy Mode | Lexxic | 0 |
| 10482 | Normal Mode | Leyend Osrs | 0 |
10483 | Easy Mode | LeYue | 0 |
| 10484 | Easy Mode | LF | 0 |
| 10485 | Normal Mode | Lf Osito | 0 |
| 10486 | Normal Mode | Lf Winibher2 | 0 |
| 10487 | Normal Mode | Lfk | 0 |
| 10488 | Normal Mode | Lfrhosgit123 | 0 |
| 10489 | Normal Mode | LFT4DEAD | 0 |
| 10490 | Normal Mode | LGBTQ | 0 |
| 10491 | Easy Mode | Lgbtqlover | 0 |
| 10492 | Hard Mode | LGreenop | 0 |
10493 | Normal Mode | Lheureux | 0 |
10494 | Easy Mode | Li | 0 |
| 10495 | Easy Mode | LiamBirdy | 0 |
10496 | Normal Mode | Liamdt88 | 0 |
| 10497 | Normal Mode | Liamjones100 | 0 |
| 10498 | Easy Mode | Liamoza | 0 |
| 10499 | Easy Mode | Liamozza | 0 |
| 10500 | Easy Mode | Liar | 0 |





