Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 12101 | Easy Mode | Kniht1 | 0 |
12102 | Normal Mode | Knn | 0 |
12103 | Normal Mode | Knob Cleaner | 0 |
12104 | Easy Mode | KnobGoblin | 0 |
12105 | Hard Mode | KnocKnocK | 0 |
12106 | Easy Mode | KnocKocK2 | 0 |
| 12107 | Easy Mode | KnowLedge | 0 |
| 12108 | Normal Mode | Knowlerr | 0 |
| 12109 | Normal Mode | Knox | 0 |
| 12110 | Normal Mode | KnoXx | 0 |
| 12111 | Normal Mode | KnuckleDusty | 0 |
| 12112 | Normal Mode | Knuppelbrug | 0 |
| 12113 | Normal Mode | Ko9 | 0 |
| 12114 | Normal Mode | Koalaman26 | 0 |
12115 | Easy Mode | Kobe | 0 |
| 12116 | Normal Mode | Kobe Bryant | 0 |
| 12117 | Easy Mode | Kodak | 0 |
| 12118 | Easy Mode | Kodaking7 | 0 |
| 12119 | Realism Mode | Kodalius | 0 |
| 12120 | Easy Mode | Kodanik | 0 |
| 12121 | Normal Mode | Kodel | 0 |
| 12122 | Easy Mode | Kodes | 0 |
| 12123 | Easy Mode | Kodevv | 0 |
12124 | Realism Mode | Kodizzle6 | 0 |
| 12125 | Easy Mode | KODOR | 0 |



