Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 9001 | Normal Mode | Hogfish | 0 |
| 9002 | Easy Mode | Hogfish45 | 0 |
| 9003 | Easy Mode | Hogfish7 | 0 |
9004 | Easy Mode | Hogg | 0 |
| 9005 | Normal Mode | Hogswithe | 0 |
| 9006 | Easy Mode | Hoholol | 0 |
| 9007 | Easy Mode | HOJ | 0 |
| 9008 | Normal Mode | Hokage | 0 |
| 9009 | Realism Mode | Hola | 0 |
| 9010 | Easy Mode | Holamoja | 0 |
| 9011 | Normal Mode | Holas | 0 |
9012 | Normal Mode | HOLD MY BEER | 0 |
9013 | Hard Mode | Holdsy | 0 |
9014 | Hard Mode | Hollapeenyo | 0 |
| 9015 | Easy Mode | Hollerboy | 0 |
| 9016 | Easy Mode | Hollowgang1 | 0 |
| 9017 | Normal Mode | HollowJack | 0 |
| 9018 | Normal Mode | HollowJackk | 0 |
| 9019 | Easy Mode | Hollowpop | 0 |
| 9020 | Hard Mode | Hollowstoner | 0 |
| 9021 | Normal Mode | Holochino | 0 |
| 9022 | Normal Mode | Holset | 0 |
9023 | Easy Mode | Holstein | 0 |
| 9024 | Easy Mode | Holy Bawls | 0 |
9025 | Easy Mode | Holy Might | 0 |




