Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10451 | Easy Mode | Jfultz | 0 |
| 10452 | Easy Mode | JG7W11 | 0 |
| 10453 | Normal Mode | JGabriel10 | 0 |
10454 | Easy Mode | Jgrind17 | 0 |
| 10455 | Easy Mode | Jh | 0 |
| 10456 | Easy Mode | Jhamal | 0 |
| 10457 | Normal Mode | Jhesi | 0 |
| 10458 | Hard Mode | JHK | 0 |
| 10459 | Easy Mode | Jhkard | 0 |
| 10460 | Realism Mode | Jhkkr | 0 |
| 10461 | Normal Mode | Jho Albert12 | 0 |
| 10462 | Normal Mode | Jhoame | 0 |
| 10463 | Normal Mode | Jhoana | 0 |
10464 | Normal Mode | Jholley | 0 |
| 10465 | Hard Mode | JHON | 0 |
| 10466 | Easy Mode | Jhon Snow | 0 |
| 10467 | Easy Mode | Jhon2015 | 0 |
| 10468 | Easy Mode | Jhon23 | 0 |
| 10469 | Normal Mode | JHON62 | 0 |
| 10470 | Easy Mode | Jhon898 | 0 |
| 10471 | Easy Mode | Jhona123 | 0 |
| 10472 | Easy Mode | Jhonabert | 0 |
| 10473 | Easy Mode | Jhonaberty | 0 |
10474 | Easy Mode | Jhonalbert | 0 |
10475 | Easy Mode | Jhonalbert12 | 0 |




