Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 12101 | Normal Mode | LewisLifted | 0 |
| 12102 | Easy Mode | Lewismate | 0 |
| 12103 | Normal Mode | LewisX50 | 0 |
| 12104 | Hard Mode | Lewski | 0 |
| 12105 | Normal Mode | Lexahero | 0 |
12106 | Easy Mode | Lexalt | 0 |
| 12107 | Normal Mode | Lexi 32 | 0 |
| 12108 | Easy Mode | Lexilou | 0 |
| 12109 | Easy Mode | Lexxic | 0 |
| 12110 | Normal Mode | Leyend Osrs | 0 |
| 12111 | Easy Mode | Leyla | 0 |
12112 | Easy Mode | LeYue | 0 |
| 12113 | Easy Mode | LF | 0 |
| 12114 | Normal Mode | Lf Osito | 0 |
| 12115 | Normal Mode | Lf Winibher2 | 0 |
| 12116 | Normal Mode | Lfk | 0 |
| 12117 | Normal Mode | Lfrhosgit123 | 0 |
| 12118 | Normal Mode | LFT4DEAD | 0 |
| 12119 | Normal Mode | LG0thl | 0 |
| 12120 | Normal Mode | LGBTQ | 0 |
| 12121 | Easy Mode | Lgbtqlover | 0 |
| 12122 | Hard Mode | LGreenop | 0 |
| 12123 | Easy Mode | LhL34 | 0 |
| 12124 | Easy Mode | LHN | 0 |
12125 | Easy Mode | Li | 0 |



