Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 7476 | Normal Mode | EvrX | 0 |
7477 | Easy Mode | EVScape | 0 |
| 7478 | Normal Mode | Evu | 0 |
| 7479 | Easy Mode | Evva | 0 |
| 7480 | Normal Mode | Evx | 0 |
| 7481 | Normal Mode | Ewa | 0 |
| 7482 | Normal Mode | Ewag | 0 |
7483 | Normal Mode | Ewan | 0 |
| 7484 | Normal Mode | Ewewfe | 0 |
7485 | Easy Mode | Ewewwe | 0 |
| 7486 | Normal Mode | Ewrick | 0 |
7487 | Realism Mode | Eww | 0 |
| 7488 | Realism Mode | EWWuFARTED | 0 |
| 7489 | Normal Mode | Ex | 0 |
| 7490 | Normal Mode | EXA | 0 |
| 7491 | Easy Mode | Exactly | 0 |
7492 | Easy Mode | Exalted | 0 |
| 7493 | Easy Mode | Examay | 0 |
| 7494 | Normal Mode | Exaoth | 0 |
7495 | Normal Mode | Exavolt | 0 |
| 7496 | Easy Mode | Exe404 | 0 |
| 7497 | Normal Mode | Exemple | 0 |
| 7498 | Easy Mode | Exhibit | 0 |
7499 | Normal Mode | Exilated | 0 |
| 7500 | — | Exiled | 0 |






