Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 8426 | Easy Mode | Wasp | 1 |
| 8427 | Easy Mode | Waves | 1 |
| 8428 | Easy Mode | Wednesday1 | 1 |
| 8429 | Easy Mode | WedtNthird | 1 |
| 8430 | Easy Mode | Weex | 1 |
| 8431 | Normal Mode | Weteha | 1 |
| 8432 | Easy Mode | Wewpz | 1 |
| 8433 | Easy Mode | Wgywvh Sow | 1 |
| 8434 | Easy Mode | Whack | 1 |
| 8435 | Normal Mode | Whispersz | 1 |
8436 | Easy Mode | WhoAmI | 1 |
| 8437 | Normal Mode | Why Not | 1 |
| 8438 | Easy Mode | Wild Domain | 1 |
| 8439 | Easy Mode | Wild Meowth | 1 |
8440 | Easy Mode | WildyOnly HC | 1 |
| 8441 | Easy Mode | Will Pk U | 1 |
| 8442 | Easy Mode | Willem Mmm | 1 |
| 8443 | Easy Mode | Wilme | 1 |
| 8444 | Easy Mode | WizNex | 1 |
| 8445 | Easy Mode | WizzAir | 1 |
| 8446 | Easy Mode | Wolf Creek | 1 |
| 8447 | Easy Mode | Wolfblood | 1 |
| 8448 | Easy Mode | Wolfman1020 | 1 |
| 8449 | Easy Mode | Wooshhbe | 1 |
| 8450 | Easy Mode | Wrath95 | 1 |

