Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 9426 | Normal Mode | Atari | 0 |
| 9427 | — | Atenea | 0 |
| 9428 | Normal Mode | Athena | 0 |
| 9429 | Easy Mode | Athera | 0 |
9430 | Hard Mode | Atlas Eliana | 0 |
| 9431 | Easy Mode | Atoxy | 0 |
| 9432 | Easy Mode | Atreyi | 0 |
9433 | Easy Mode | AttN | 0 |
| 9434 | Easy Mode | Atum | 0 |
| 9435 | Easy Mode | Aubury | 0 |
| 9436 | Normal Mode | Audax | 0 |
| 9437 | Easy Mode | August Ames | 0 |
| 9438 | Normal Mode | Augustuss09 | 0 |
| 9439 | Normal Mode | Aura | 0 |
| 9440 | Normal Mode | AURA CESAR | 0 |
| 9441 | Normal Mode | Auremdaun | 0 |
| 9442 | Normal Mode | Auris | 0 |
| 9443 | Easy Mode | Aurora | 0 |
| 9444 | Easy Mode | Ausicus420 | 0 |
9445 | Realism Mode | Aussie | 0 |
| 9446 | Easy Mode | AussiePWNS18 | 0 |
| 9447 | Normal Mode | Austezzy | 0 |
9448 | Easy Mode | Austin123 | 0 |
| 9449 | Easy Mode | Austin7906 | 0 |
| 9450 | Normal Mode | Austin96 | 0 |


