Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 10426 | Easy Mode | C E X | 0 |
10427 | Normal Mode | C H U D | 0 |
| 10428 | Normal Mode | C H U G | 0 |
| 10429 | Normal Mode | C K | 0 |
| 10430 | Easy Mode | C Key Alt | 0 |
| 10431 | Normal Mode | C L X X Wz | 0 |
| 10432 | Easy Mode | C R E A M | 0 |
| 10433 | Normal Mode | C Reez | 0 |
| 10434 | Hard Mode | C T R L | 0 |
| 10435 | Easy Mode | C Y A N | 0 |
| 10436 | Realism Mode | C Yew Later | 0 |
| 10437 | Easy Mode | C01n5 | 0 |
| 10438 | Normal Mode | C0INZ | 0 |
| 10439 | Normal Mode | C0mpletemage | 0 |
10440 | Easy Mode | C0W5L4Y3R | 0 |
| 10441 | Normal Mode | C0xy | 0 |
| 10442 | Normal Mode | C1ue | 0 |
| 10443 | Easy Mode | C23 | 0 |
| 10444 | Realism Mode | C3PO | 0 |
| 10445 | Hard Mode | C4B | 0 |
| 10446 | Easy Mode | Cabbageman | 0 |
| 10447 | Easy Mode | Cabbagerax | 0 |
| 10448 | Easy Mode | Cached | 0 |
| 10449 | Easy Mode | Cacherre | 0 |
| 10450 | Easy Mode | Cactus | 0 |


