Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
8501 | Easy Mode | DMT | 1 | 0 |
| 8502 | Easy Mode | Dmx | 1 | 0 |
| 8503 | Normal Mode | Dn | 1 | 0 |
| 8504 | Easy Mode | DnDx | 1 | 0 |
| 8505 | Easy Mode | Dnglbarryafk | 1 | 0 |
| 8506 | Easy Mode | DNGRO | 1 | 0 |
| 8507 | Easy Mode | DNiel | 1 | 0 |
| 8508 | Hard Mode | Dobin | 1 | 0 |
| 8509 | Easy Mode | Doc Brown | 1 | 0 |
| 8510 | Easy Mode | Doc Oct | 1 | 0 |
| 8511 | Easy Mode | Doc Ores | 1 | 0 |
| 8512 | Normal Mode | DocBranson92 | 1 | 0 |
| 8513 | Easy Mode | Docorvo | 1 | 0 |
| 8514 | Easy Mode | Doctorbasie | 1 | 0 |
| 8515 | Easy Mode | Doctorwhoo | 1 | 0 |
| 8516 | Normal Mode | Dodd | 1 | 0 |
| 8517 | Normal Mode | Dode | 1 | 0 |
| 8518 | Easy Mode | Dodo | 1 | 0 |
| 8519 | Normal Mode | Dodous | 1 | 0 |
| 8520 | Normal Mode | Dodous88 | 1 | 0 |
| 8521 | Easy Mode | Doesntfunny | 1 | 0 |
| 8522 | Easy Mode | Dog Fury | 1 | 0 |
| 8523 | Easy Mode | DogA | 1 | 0 |
| 8524 | Realism Mode | DogB | 1 | 0 |
| 8525 | Easy Mode | DoggoGuy | 1 | 0 |

