Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
10226 | Hard Mode | GIM Barto | 1 | 0 |
10227 | Hard Mode | GiM Buds | 1 | 0 |
| 10228 | Normal Mode | GIM Chan | 1 | 0 |
10229 | Easy Mode | GIM Control | 1 | 0 |
10230 | Normal Mode | Gim Corpze | 1 | 0 |
10231 | Hard Mode | GIM Derek | 1 | 0 |
10232 | Easy Mode | Gim Diagon32 | 1 | 0 |
10233 | Easy Mode | GIM DLA | 1 | 0 |
10234 | Normal Mode | GIM Draco | 1 | 0 |
10235 | Normal Mode | GIM El Barto | 1 | 0 |
10236 | Easy Mode | GIM Flash | 1 | 0 |
10237 | Easy Mode | Gim Flip | 1 | 0 |
10238 | Easy Mode | GIM Gilge | 1 | 0 |
10239 | Normal Mode | GIM GOAT | 1 | 0 |
10240 | Normal Mode | GIM Gogeta | 1 | 0 |
| 10241 | Easy Mode | GIM Hunter | 1 | 0 |
10242 | Easy Mode | Gim Jacob | 1 | 0 |
10243 | Normal Mode | Gim Jam | 1 | 0 |
10244 | Easy Mode | GIM KDG | 1 | 0 |
10245 | Easy Mode | GIM Lee | 1 | 0 |
10246 | Easy Mode | GIM Lucifer | 1 | 0 |
10247 | Easy Mode | Gim Mule Jai | 1 | 0 |
10248 | Realism Mode | GIM Muleta | 1 | 0 |
10249 | Normal Mode | GIM Munchies | 1 | 0 |
10250 | Easy Mode | GIM Otto | 1 | 0 |





