Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10326 | Hard Mode | GlassPiano | 1 | 0 |
10327 | Easy Mode | Glaze | 1 | 0 |
| 10328 | Normal Mode | Glazed | 1 | 0 |
| 10329 | Easy Mode | GleepGlorp | 1 | 0 |
| 10330 | Normal Mode | Glendaric | 1 | 0 |
| 10331 | Easy Mode | Glep | 1 | 0 |
| 10332 | Normal Mode | Glezz | 1 | 0 |
| 10333 | Easy Mode | Glipsnarps | 1 | 0 |
10334 | Realism Mode | Glitcher | 1 | 0 |
| 10335 | Normal Mode | Globbies | 1 | 0 |
10336 | Normal Mode | Globdabalina | 1 | 0 |
10337 | Realism Mode | Globes | 1 | 0 |
| 10338 | Normal Mode | Globulaire | 1 | 0 |
| 10339 | Normal Mode | Globz | 1 | 0 |
| 10340 | Normal Mode | Glockua | 1 | 0 |
| 10341 | Easy Mode | Gloecat | 1 | 0 |
| 10342 | Normal Mode | Gloin | 1 | 0 |
| 10343 | Easy Mode | Gloom | 1 | 0 |
| 10344 | Normal Mode | Gloom Tree | 1 | 0 |
10345 | Easy Mode | Gloomy | 1 | 0 |
| 10346 | Easy Mode | Gloost | 1 | 0 |
| 10347 | Realism Mode | Glooten Free | 1 | 0 |
| 10348 | Easy Mode | Glorg | 1 | 0 |
| 10349 | Easy Mode | Glory | 1 | 0 |
| 10350 | Easy Mode | Gloryful | 1 | 0 |




