Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
12426 | Easy Mode | Jxse | 1 | 0 |
| 12427 | Easy Mode | JxsePRIME | 1 | 0 |
| 12428 | Normal Mode | JxseX1T | 1 | 0 |
| 12429 | Normal Mode | Jy | 1 | 0 |
12430 | Normal Mode | Jyri | 1 | 0 |
12431 | Hard Mode | K B | 1 | 0 |
| 12432 | Easy Mode | K Bboy | 1 | 0 |
| 12433 | Realism Mode | K F C | 1 | 0 |
| 12434 | Normal Mode | K F X | 1 | 0 |
| 12435 | Easy Mode | K I B I C | 1 | 0 |
| 12436 | Normal Mode | K I E R A N | 1 | 0 |
12437 | Realism Mode | K I L I | 1 | 0 |
| 12438 | Realism Mode | K I L I6 6 6 | 1 | 0 |
12439 | Normal Mode | K I W I | 1 | 0 |
| 12440 | Normal Mode | K O Nichiwa | 1 | 0 |
| 12441 | Normal Mode | K0000 | 1 | 0 |
| 12442 | Normal Mode | K0as | 1 | 0 |
| 12443 | Easy Mode | K0edurass | 1 | 0 |
| 12444 | Easy Mode | K0la0lli | 1 | 0 |
| 12445 | Easy Mode | K1do | 1 | 0 |
| 12446 | Easy Mode | K1lSh0t | 1 | 0 |
| 12447 | Easy Mode | K1ng Edwar | 1 | 0 |
| 12448 | Easy Mode | K1ng Edward | 1 | 0 |
| 12449 | Easy Mode | K1pareL | 1 | 0 |
| 12450 | Easy Mode | K2hrik12 | 1 | 0 |



