Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
13001 | Realism Mode | Klona | 1 | 0 |
| 13002 | Easy Mode | KLOUD ALT | 1 | 0 |
| 13003 | Easy Mode | KLOUD1 | 1 | 0 |
13004 | Realism Mode | Kloy | 1 | 0 |
| 13005 | Easy Mode | Kmn | 1 | 0 |
| 13006 | Easy Mode | KMS | 1 | 0 |
| 13007 | Easy Mode | KNACK3RD | 1 | 0 |
| 13008 | Normal Mode | KnbsGod | 1 | 0 |
13009 | Normal Mode | Kneel | 1 | 0 |
13010 | Easy Mode | Knees | 1 | 0 |
| 13011 | Normal Mode | Knieschijf | 1 | 0 |
| 13012 | Easy Mode | Knifeblocc | 1 | 0 |
| 13013 | Realism Mode | Knight Lamp | 1 | 0 |
| 13014 | Easy Mode | Knight Light | 1 | 0 |
| 13015 | Normal Mode | Knightfal | 1 | 0 |
13016 | Normal Mode | Knob Cleaner | 1 | 0 |
13017 | Hard Mode | KnocKnocK | 1 | 0 |
13018 | Easy Mode | KnocKocK2 | 1 | 0 |
| 13019 | Easy Mode | KnowLedge | 1 | 0 |
| 13020 | Normal Mode | Knowlerr | 1 | 0 |
| 13021 | Normal Mode | Knox | 1 | 0 |
| 13022 | Normal Mode | KnoXx | 1 | 0 |
| 13023 | Normal Mode | KnuckleDusty | 1 | 0 |
| 13024 | Normal Mode | Knuppelbrug | 1 | 0 |
| 13025 | Normal Mode | Ko9 | 1 | 0 |



