Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 13326 | Easy Mode | Latsch271 | 1 | 0 |
| 13327 | Easy Mode | Latt | 1 | 0 |
| 13328 | Easy Mode | Latvietis | 1 | 0 |
13329 | Realism Mode | LauaViin | 1 | 0 |
| 13330 | Easy Mode | Laup | 1 | 0 |
| 13331 | Easy Mode | Laura | 1 | 0 |
| 13332 | Normal Mode | Laurel | 1 | 0 |
| 13333 | Easy Mode | LauriK | 1 | 0 |
13334 | Easy Mode | Lava | 1 | 0 |
| 13335 | Easy Mode | Lava More | 1 | 0 |
| 13336 | Normal Mode | Law | 1 | 0 |
13337 | Normal Mode | Lawker | 1 | 0 |
| 13338 | Easy Mode | Lawker Ll | 1 | 0 |
| 13339 | Realism Mode | Lawkz | 1 | 0 |
| 13340 | Easy Mode | Lawl621 | 1 | 0 |
13341 | Normal Mode | Lawmaker | 1 | 0 |
| 13342 | Easy Mode | Laxypad | 1 | 0 |
| 13343 | Easy Mode | Layla | 1 | 0 |
| 13344 | Normal Mode | Layla12 | 1 | 0 |
| 13345 | Easy Mode | Laylaaa Goat | 1 | 0 |
| 13346 | Easy Mode | LaylaBegum | 1 | 0 |
| 13347 | Easy Mode | Lazard | 1 | 0 |
| 13348 | Easy Mode | Lazarus | 1 | 0 |
| 13349 | Normal Mode | Lazerbum | 1 | 0 |
| 13350 | Normal Mode | Lazerr | 1 | 0 |



