Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 6226 | Easy Mode | EsySlay | 0 |
| 6227 | Normal Mode | Et | 0 |
| 6228 | Easy Mode | Etan | 0 |
6229 | Normal Mode | Etanofgreat | 0 |
| 6230 | Easy Mode | Etc | 0 |
| 6231 | Normal Mode | Eternal132g | 0 |
| 6232 | Normal Mode | Eternal132t | 0 |
| 6233 | Easy Mode | Eternaljewye | 0 |
| 6234 | Normal Mode | Eternity | 0 |
| 6235 | Easy Mode | Eterno09 | 0 |
| 6236 | Easy Mode | EterSpiire | 0 |
6237 | Easy Mode | Eterspire | 0 |
| 6238 | Easy Mode | Ether Eater | 0 |
| 6239 | Easy Mode | Etherium | 0 |
| 6240 | Easy Mode | Ethiopian | 0 |
| 6241 | Easy Mode | Etho | 0 |
| 6242 | Easy Mode | Ethyn | 0 |
| 6243 | Easy Mode | Etlarosh | 0 |
6244 | Normal Mode | Etrnal132t | 0 |
| 6245 | Easy Mode | Ettan | 0 |
| 6246 | Easy Mode | Eueek | 0 |
| 6247 | Easy Mode | EUHAN | 0 |
| 6248 | Realism Mode | Euphorics | 0 |
| 6249 | Hard Mode | Euro | 0 |
| 6250 | Normal Mode | Euronymous | 0 |



