Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
6301 | Normal Mode | Ewan | 0 |
| 6302 | Normal Mode | Ewewfe | 0 |
6303 | Easy Mode | Ewewwe | 0 |
| 6304 | Normal Mode | Ewrick | 0 |
6305 | Realism Mode | Eww | 0 |
| 6306 | Realism Mode | EWWuFARTED | 0 |
| 6307 | Normal Mode | Ex | 0 |
| 6308 | Normal Mode | EXA | 0 |
| 6309 | Easy Mode | Exactly | 0 |
6310 | Easy Mode | Exalted | 0 |
| 6311 | Easy Mode | Examay | 0 |
| 6312 | Normal Mode | Exaoth | 0 |
6313 | Normal Mode | Exavolt | 0 |
| 6314 | Easy Mode | Exe404 | 0 |
| 6315 | Normal Mode | Exemple | 0 |
| 6316 | Easy Mode | Exhibit | 0 |
6317 | Normal Mode | Exilated | 0 |
| 6318 | — | Exiled | 0 |
| 6319 | Normal Mode | Exiled Zone | 0 |
| 6320 | Normal Mode | Exiliate | 0 |
| 6321 | Normal Mode | Exlor | 0 |
| 6322 | Hard Mode | Exodia | 0 |
| 6323 | Easy Mode | Exodius | 0 |
6324 | Easy Mode | Exodius53 | 0 |
| 6325 | Normal Mode | ExorbitClamp | 0 |





