Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 13101 | Easy Mode | Klob | 1 | 0 |
| 13102 | Easy Mode | Klok | 1 | 0 |
13103 | Realism Mode | Klona | 1 | 0 |
| 13104 | Easy Mode | KLOUD ALT | 1 | 0 |
| 13105 | Easy Mode | KLOUD1 | 1 | 0 |
13106 | Realism Mode | Kloy | 1 | 0 |
| 13107 | Easy Mode | Kmn | 1 | 0 |
| 13108 | Easy Mode | KMS | 1 | 0 |
| 13109 | Easy Mode | KNACK3RD | 1 | 0 |
| 13110 | Normal Mode | KnbsGod | 1 | 0 |
13111 | Normal Mode | Kneel | 1 | 0 |
13112 | Easy Mode | Knees | 1 | 0 |
| 13113 | Normal Mode | Knieschijf | 1 | 0 |
| 13114 | Easy Mode | Knifeblocc | 1 | 0 |
| 13115 | Realism Mode | Knight Lamp | 1 | 0 |
| 13116 | Easy Mode | Knight Light | 1 | 0 |
| 13117 | Normal Mode | Knightfal | 1 | 0 |
13118 | Normal Mode | Knob Cleaner | 1 | 0 |
13119 | Hard Mode | KnocKnocK | 1 | 0 |
| 13120 | Easy Mode | KnowLedge | 1 | 0 |
| 13121 | Normal Mode | Knowlerr | 1 | 0 |
| 13122 | Normal Mode | Knox | 1 | 0 |
| 13123 | Normal Mode | KnoXx | 1 | 0 |
| 13124 | Normal Mode | KnuckleDusty | 1 | 0 |
| 13125 | Normal Mode | Knuppelbrug | 1 | 0 |



