Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
13426 | Normal Mode | Latin Pk123 | 1 | 0 |
| 13427 | Normal Mode | Latino | 1 | 0 |
| 13428 | Easy Mode | Latt | 1 | 0 |
| 13429 | Easy Mode | Latvietis | 1 | 0 |
13430 | Realism Mode | LauaViin | 1 | 0 |
| 13431 | Easy Mode | Laup | 1 | 0 |
| 13432 | Easy Mode | Laura | 1 | 0 |
| 13433 | Normal Mode | Laurel | 1 | 0 |
| 13434 | Easy Mode | LauriK | 1 | 0 |
13435 | Easy Mode | Lava | 1 | 0 |
| 13436 | Easy Mode | Lava More | 1 | 0 |
| 13437 | Normal Mode | Law | 1 | 0 |
| 13438 | Easy Mode | Lawker Ll | 1 | 0 |
| 13439 | Realism Mode | Lawkz | 1 | 0 |
| 13440 | Easy Mode | Lawl621 | 1 | 0 |
13441 | Normal Mode | Lawmaker | 1 | 0 |
| 13442 | Easy Mode | Laxypad | 1 | 0 |
| 13443 | Normal Mode | LayASlay | 1 | 0 |
| 13444 | Easy Mode | Layla | 1 | 0 |
| 13445 | Normal Mode | Layla12 | 1 | 0 |
| 13446 | Easy Mode | Laylaaa Goat | 1 | 0 |
| 13447 | Easy Mode | LaylaBegum | 1 | 0 |
| 13448 | Easy Mode | Lazard | 1 | 0 |
| 13449 | Easy Mode | Lazarus | 1 | 0 |
| 13450 | Normal Mode | Lazerbum | 1 | 0 |


