Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14001 | Normal Mode | Ltg0 | 1 | 0 |
| 14002 | Normal Mode | LThelmer | 1 | 0 |
| 14003 | Easy Mode | Ltn Manao66 | 1 | 0 |
14004 | Realism Mode | Ltu Champ | 1 | 0 |
14005 | Hard Mode | Lu C | 1 | 0 |
| 14006 | Easy Mode | Lu Decker | 1 | 0 |
| 14007 | Easy Mode | Lub3tube | 1 | 0 |
| 14008 | Easy Mode | LuBu | 1 | 0 |
| 14009 | Easy Mode | Luc | 1 | 0 |
| 14010 | Easy Mode | Luca Brasi | 1 | 0 |
| 14011 | Easy Mode | LucaLuminous | 1 | 0 |
| 14012 | Easy Mode | Lucao | 1 | 0 |
14013 | Normal Mode | Lucas | 1 | 0 |
| 14014 | Easy Mode | Lucas Gomes | 1 | 0 |
| 14015 | Normal Mode | Lucas1 | 1 | 0 |
| 14016 | Easy Mode | LucasX | 1 | 0 |
| 14017 | Normal Mode | Lucero | 1 | 0 |
| 14018 | Easy Mode | Luci | 1 | 0 |
| 14019 | Easy Mode | Lucia Elowen | 1 | 0 |
| 14020 | Normal Mode | Luciano | 1 | 0 |
| 14021 | Normal Mode | Luciendos | 1 | 0 |
| 14022 | Easy Mode | LUCIFER14 | 1 | 0 |
14023 | Easy Mode | Lucifer999 | 1 | 0 |
| 14024 | Easy Mode | Lucifergod | 1 | 0 |
| 14025 | Normal Mode | Luciferx | 1 | 0 |



