Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 14201 | Easy Mode | Mage Only | 1 | 0 |
| 14202 | Normal Mode | Mageboy | 1 | 0 |
| 14203 | Easy Mode | Magecombater | 1 | 0 |
| 14204 | Easy Mode | Magesop | 1 | 0 |
| 14205 | Easy Mode | Magesta | 1 | 0 |
14206 | Easy Mode | Magetank | 1 | 0 |
| 14207 | Easy Mode | Magic Man | 1 | 0 |
| 14208 | Easy Mode | Magic Mike | 1 | 0 |
14209 | Normal Mode | Magic Pants | 1 | 0 |
| 14210 | Normal Mode | Magic Sed | 1 | 0 |
| 14211 | Normal Mode | Magic Seed | 1 | 0 |
| 14212 | Easy Mode | Magicalkiss | 1 | 0 |
| 14213 | Easy Mode | Magicguitar | 1 | 0 |
| 14214 | Easy Mode | MagicznyPati | 1 | 0 |
| 14215 | Easy Mode | Magik | 1 | 0 |
14216 | Easy Mode | Magnus | 1 | 0 |
| 14217 | Normal Mode | Magnus99 | 1 | 0 |
| 14218 | Easy Mode | Mago Feo | 1 | 0 |
| 14219 | Easy Mode | Mago Rs | 1 | 0 |
| 14220 | Easy Mode | Mah | 1 | 0 |
| 14221 | Normal Mode | Maha | 1 | 0 |
| 14222 | Normal Mode | Mahahak | 1 | 0 |
| 14223 | Easy Mode | Mahogony Alt | 1 | 0 |
| 14224 | Normal Mode | MahOy Menoi | 1 | 0 |
| 14225 | Easy Mode | MAHSL | 1 | 0 |


