Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
15251 | Easy Mode | N O O B | 1 | 0 |
| 15252 | Easy Mode | N S N R | 1 | 0 |
15253 | Normal Mode | N V Death | 1 | 0 |
| 15254 | Easy Mode | N V Scythe | 1 | 0 |
| 15255 | Easy Mode | N V Tank | 1 | 0 |
| 15256 | Easy Mode | N00b3zz | 1 | 0 |
| 15257 | Easy Mode | N00beN | 1 | 0 |
| 15258 | Normal Mode | N0AH | 1 | 0 |
15259 | Realism Mode | N0l | 1 | 0 |
| 15260 | Normal Mode | N0MAD | 1 | 0 |
| 15261 | Normal Mode | N0Mercy | 1 | 0 |
| 15262 | Normal Mode | N0oah | 1 | 0 |
15263 | Easy Mode | N0rd | 1 | 0 |
| 15264 | Easy Mode | N0SJ | 1 | 0 |
| 15265 | Normal Mode | N0sorryxd | 1 | 0 |
| 15266 | Normal Mode | N0valyfe | 1 | 0 |
| 15267 | Normal Mode | N0w | 1 | 0 |
| 15268 | Normal Mode | N0Y0 | 1 | 0 |
15269 | Easy Mode | N1B | 1 | 0 |
| 15270 | Easy Mode | N1nja369 | 1 | 0 |
| 15271 | Easy Mode | N1njaP1zza | 1 | 0 |
15272 | Easy Mode | N3rd | 1 | 0 |
| 15273 | Normal Mode | N4ir0bi 01 | 1 | 0 |
| 15274 | Easy Mode | N54 | 1 | 0 |
| 15275 | Easy Mode | N7 | 1 | 0 |




