Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 4476 | Normal Mode | Cyberninja | 0 |
| 4477 | Easy Mode | Cybert123 | 0 |
| 4478 | Hard Mode | Cyclone | 0 |
| 4479 | Normal Mode | CycloneJack | 0 |
| 4480 | Easy Mode | Cydriel | 0 |
| 4481 | Realism Mode | Cye | 0 |
| 4482 | Easy Mode | CyewNT | 0 |
| 4483 | Easy Mode | Cypress | 0 |
| 4484 | Normal Mode | Cypriotgoat | 0 |
| 4485 | Easy Mode | Cyzz | 0 |
| 4486 | Easy Mode | Czcguthix | 0 |
| 4487 | Normal Mode | D 4 U 3 | 0 |
| 4488 | Easy Mode | D 4 U 4 | 0 |
| 4489 | Easy Mode | D A M 1 3 N | 0 |
4490 | Realism Mode | D A Real FUT | 0 |
| 4491 | Realism Mode | D Areal 9 9s | 0 |
| 4492 | Normal Mode | D B O L | 0 |
| 4493 | Easy Mode | D E F | 0 |
| 4494 | Realism Mode | D E F Q O N | 0 |
| 4495 | Normal Mode | D E L L | 0 |
| 4496 | Easy Mode | D E M O N | 0 |
| 4497 | Realism Mode | D G K | 0 |
| 4498 | Normal Mode | D M T | 0 |
| 4499 | Easy Mode | D M X | 0 |
| 4500 | Easy Mode | D R S | 0 |

