Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 6301 | Normal Mode | Eternal132t | 0 |
| 6302 | Easy Mode | Eternaljewye | 0 |
| 6303 | Normal Mode | Eternity | 0 |
| 6304 | Easy Mode | Eterno09 | 0 |
| 6305 | Easy Mode | EterSpiire | 0 |
6306 | Easy Mode | Eterspire | 0 |
| 6307 | Easy Mode | Ether Eater | 0 |
| 6308 | Easy Mode | Etherium | 0 |
| 6309 | Easy Mode | Ethiopian | 0 |
| 6310 | Easy Mode | Etho | 0 |
| 6311 | Easy Mode | Ethyn | 0 |
| 6312 | Easy Mode | Etlarosh | 0 |
6313 | Normal Mode | Etrnal132t | 0 |
| 6314 | Easy Mode | Ettan | 0 |
| 6315 | Easy Mode | Eueek | 0 |
| 6316 | Easy Mode | Eugene | 0 |
| 6317 | Easy Mode | EUHAN | 0 |
| 6318 | Realism Mode | Euphorics | 0 |
| 6319 | Hard Mode | Euro | 0 |
| 6320 | Normal Mode | Euronymous | 0 |
| 6321 | Easy Mode | Europapa | 0 |
| 6322 | Normal Mode | Evaldas | 0 |
| 6323 | Easy Mode | Evaldasa | 0 |
| 6324 | Normal Mode | Evaldasxlee | 0 |
| 6325 | Easy Mode | Evaluff | 0 |


