Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 8501 | Easy Mode | Gzuz | 0 |
8502 | Normal Mode | Gzzz | 0 |
| 8503 | Normal Mode | GZzzz | 0 |
8504 | Easy Mode | H A Y L E Y | 0 |
| 8505 | Normal Mode | H B | 0 |
8506 | Hard Mode | H C | 0 |
| 8507 | Easy Mode | H E A V Y | 0 |
| 8508 | Easy Mode | H EATHER | 0 |
| 8509 | Realism Mode | H M O N G | 0 |
| 8510 | Normal Mode | H O O K U P | 0 |
| 8511 | Normal Mode | H U N T M E | 0 |
| 8512 | Normal Mode | H0n0r | 0 |
| 8513 | Normal Mode | H0RUS23 | 0 |
| 8514 | Easy Mode | H0wdy | 0 |
8515 | Normal Mode | H1lumby | 0 |
| 8516 | Easy Mode | H20 | 0 |
| 8517 | Normal Mode | H23 | 0 |
8518 | Normal Mode | H25Town | 0 |
| 8519 | Normal Mode | H2o777 | 0 |
| 8520 | Normal Mode | H3llbanianZ | 0 |
| 8521 | Normal Mode | H3r3daddy | 0 |
| 8522 | Easy Mode | H3RBLORE | 0 |
| 8523 | Normal Mode | H3x | 0 |
| 8524 | Hard Mode | H4GR11D | 0 |
| 8525 | Hard Mode | H4X4H | 0 |





