Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
| 11001 | Easy Mode | K Bboy | 0 |
| 11002 | Realism Mode | K F C | 0 |
| 11003 | Normal Mode | K F X | 0 |
| 11004 | Easy Mode | K I B I C | 0 |
11005 | Normal Mode | K I C U | 0 |
| 11006 | Normal Mode | K I E R A N | 0 |
11007 | Realism Mode | K I L I | 0 |
| 11008 | Realism Mode | K I L I6 6 6 | 0 |
11009 | Normal Mode | K I W I | 0 |
| 11010 | Normal Mode | K O Nichiwa | 0 |
| 11011 | Normal Mode | K0000 | 0 |
| 11012 | Normal Mode | K0as | 0 |
| 11013 | Easy Mode | K0edurass | 0 |
| 11014 | Easy Mode | K0la0lli | 0 |
11015 | Hard Mode | K0man | 0 |
| 11016 | Easy Mode | K1do | 0 |
| 11017 | Easy Mode | K1lSh0t | 0 |
| 11018 | Easy Mode | K1ng Edwar | 0 |
| 11019 | Easy Mode | K1ng Edward | 0 |
| 11020 | Easy Mode | K1pareL | 0 |
| 11021 | Easy Mode | K2hrik12 | 0 |
| 11022 | Easy Mode | K31lys | 0 |
| 11023 | Easy Mode | K3np4thc | 0 |
| 11024 | Normal Mode | K3t | 0 |
| 11025 | Easy Mode | K3ving4ata | 0 |




