Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
11176 | Easy Mode | AttN | 1 | 0 |
| 11177 | Easy Mode | Atum | 1 | 0 |
| 11178 | Normal Mode | Audax | 1 | 0 |
| 11179 | Normal Mode | Augustuss09 | 1 | 0 |
| 11180 | Easy Mode | Aulak | 1 | 0 |
| 11181 | Normal Mode | Aura | 1 | 0 |
| 11182 | Normal Mode | AURA CESAR | 1 | 0 |
| 11183 | Normal Mode | Auraxyllon | 1 | 0 |
| 11184 | Normal Mode | Auremdaun | 1 | 0 |
| 11185 | Normal Mode | Aurgloroasa | 1 | 0 |
| 11186 | Normal Mode | Auris | 1 | 0 |
| 11187 | Easy Mode | Ausicus420 | 1 | 0 |
11188 | Realism Mode | Aussie | 1 | 0 |
| 11189 | Realism Mode | Aussie Steve | 1 | 0 |
| 11190 | Easy Mode | AussiePWNS18 | 1 | 0 |
| 11191 | Normal Mode | Austezzy | 1 | 0 |
11192 | Easy Mode | Austin123 | 1 | 0 |
| 11193 | Easy Mode | Austin7906 | 1 | 0 |
| 11194 | Normal Mode | Austin96 | 1 | 0 |
| 11195 | Normal Mode | Autisme | 1 | 0 |
| 11196 | Normal Mode | Autobot | 1 | 0 |
| 11197 | Normal Mode | AutumnRize | 1 | 0 |
11198 | Normal Mode | Avatar Aang | 1 | 0 |
| 11199 | Normal Mode | Ave | 1 | 0 |
| 11200 | Normal Mode | Avengedpker | 1 | 0 |



