Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
10101 | Easy Mode | JFlo717 | 0 |
| 10102 | Easy Mode | Jflsdkfhouhb | 0 |
| 10103 | Easy Mode | Jfultz | 0 |
| 10104 | Easy Mode | JG7W11 | 0 |
| 10105 | Normal Mode | JGabriel10 | 0 |
10106 | Easy Mode | Jgrind17 | 0 |
| 10107 | Easy Mode | Jh | 0 |
| 10108 | Easy Mode | Jhamal | 0 |
| 10109 | Normal Mode | Jhesi | 0 |
| 10110 | Hard Mode | JHK | 0 |
| 10111 | Easy Mode | Jhkard | 0 |
| 10112 | Realism Mode | Jhkkr | 0 |
| 10113 | Normal Mode | Jho Albert12 | 0 |
| 10114 | Normal Mode | Jhoame | 0 |
| 10115 | Normal Mode | Jhoana | 0 |
10116 | Normal Mode | Jholley | 0 |
| 10117 | Hard Mode | JHON | 0 |
| 10118 | Easy Mode | Jhon Snow | 0 |
| 10119 | Easy Mode | Jhon2015 | 0 |
| 10120 | Easy Mode | Jhon23 | 0 |
| 10121 | Normal Mode | JHON62 | 0 |
| 10122 | Easy Mode | Jhon898 | 0 |
| 10123 | Easy Mode | Jhona123 | 0 |
| 10124 | Easy Mode | Jhonabert | 0 |
| 10125 | Easy Mode | Jhonaberty | 0 |


