Hiscores
| # | Exp Mode | Username | Score |
|---|---|---|---|
10551 | Normal Mode | K E K W | 0 |
| 10552 | Realism Mode | K F C | 0 |
| 10553 | Normal Mode | K F X | 0 |
| 10554 | Easy Mode | K I B I C | 0 |
10555 | Normal Mode | K I C U | 0 |
| 10556 | Normal Mode | K I E R A N | 0 |
10557 | Realism Mode | K I L I | 0 |
| 10558 | Realism Mode | K I L I6 6 6 | 0 |
10559 | Normal Mode | K I W I | 0 |
| 10560 | Normal Mode | K O Nichiwa | 0 |
| 10561 | Normal Mode | K0000 | 0 |
| 10562 | Normal Mode | K0as | 0 |
| 10563 | Easy Mode | K0edurass | 0 |
| 10564 | Easy Mode | K0la0lli | 0 |
10565 | Hard Mode | K0man | 0 |
| 10566 | Easy Mode | K1do | 0 |
| 10567 | Easy Mode | K1lSh0t | 0 |
| 10568 | Easy Mode | K1ng Edwar | 0 |
| 10569 | Easy Mode | K1ng Edward | 0 |
| 10570 | Easy Mode | K1pareL | 0 |
| 10571 | Easy Mode | K2hrik12 | 0 |
| 10572 | Easy Mode | K31lys | 0 |
| 10573 | Easy Mode | K3np4thc | 0 |
| 10574 | Normal Mode | K3t | 0 |
| 10575 | Easy Mode | K3ving4ata | 0 |





