Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10426 | Easy Mode | Iapot | 1 | 0 |
| 10427 | Easy Mode | Iasy Pk | 1 | 0 |
| 10428 | Normal Mode | IBaDI | 1 | 0 |
10429 | Normal Mode | IBandith | 1 | 0 |
10430 | Normal Mode | Ibaylee | 1 | 0 |
| 10431 | Easy Mode | Ibecuttin | 1 | 0 |
10432 | Easy Mode | Ibeg4Spoon | 1 | 0 |
| 10433 | Normal Mode | Ibetmax | 1 | 0 |
10434 | Easy Mode | Ibkillin5 | 1 | 0 |
| 10435 | Normal Mode | IBlaze | 1 | 0 |
| 10436 | Normal Mode | Ibo | 1 | 0 |
| 10437 | Easy Mode | Iboom420 | 1 | 0 |
| 10438 | Easy Mode | Ibra | 1 | 0 |
| 10439 | Easy Mode | Ibrahimovic | 1 | 0 |
| 10440 | Easy Mode | ICandii | 1 | 0 |
| 10441 | Easy Mode | Icanseeyou | 1 | 0 |
| 10442 | Easy Mode | ICantHearYou | 1 | 0 |
| 10443 | Easy Mode | ICBM | 1 | 0 |
| 10444 | Normal Mode | Ice Beam | 1 | 0 |
| 10445 | Hard Mode | Ice Cream | 1 | 0 |
10446 | Normal Mode | Ice Cube | 1 | 0 |
| 10447 | Easy Mode | Ice Ghost | 1 | 0 |
| 10448 | Easy Mode | Ice Note | 1 | 0 |
| 10449 | Normal Mode | Ice229 | 1 | 0 |
| 10450 | Easy Mode | IceBarrage | 1 | 0 |



