Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
13276 | Easy Mode | Kenzo | 1 | 0 |
| 13277 | Normal Mode | Keppana | 1 | 0 |
| 13278 | Normal Mode | Kera | 1 | 0 |
| 13279 | Easy Mode | Keria | 1 | 0 |
| 13280 | Easy Mode | Kerozin | 1 | 0 |
13281 | Easy Mode | Kes | 1 | 0 |
| 13282 | Normal Mode | Kesselbums | 1 | 0 |
13283 | Realism Mode | Ket Cadaver | 1 | 0 |
| 13284 | Realism Mode | Ket LVL3 | 1 | 0 |
| 13285 | Realism Mode | Ket SKLR | 1 | 0 |
| 13286 | Easy Mode | Keta | 1 | 0 |
13287 | Normal Mode | Keta Demon | 1 | 0 |
| 13288 | Easy Mode | Ketamingo | 1 | 0 |
| 13289 | Normal Mode | KetBoy | 1 | 0 |
| 13290 | Normal Mode | KetKadaver | 1 | 0 |
13291 | Easy Mode | Ketom | 1 | 0 |
| 13292 | Easy Mode | Kettle | 1 | 0 |
| 13293 | Normal Mode | Kevin Gates | 1 | 0 |
| 13294 | Easy Mode | Kevin666 | 1 | 0 |
| 13295 | Easy Mode | Kevino | 1 | 0 |
| 13296 | Easy Mode | Kevje90 | 1 | 0 |
13297 | Easy Mode | Kevlarr1 | 1 | 0 |
| 13298 | Easy Mode | Kevog | 1 | 0 |
| 13299 | Easy Mode | KevoUses | 1 | 0 |
| 13300 | Easy Mode | Kewl | 1 | 0 |



