Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 8126 | Normal Mode | DLuffy | 1 | 0 |
| 8127 | Easy Mode | Dm0n3y42093 | 1 | 0 |
| 8128 | Realism Mode | Dmax | 1 | 0 |
| 8129 | Normal Mode | Dmfcobra | 1 | 0 |
| 8130 | Normal Mode | Dmgtwisted | 1 | 0 |
| 8131 | Easy Mode | Dming | 1 | 0 |
| 8132 | Easy Mode | Dmm423 | 1 | 0 |
8133 | Easy Mode | DMT | 1 | 0 |
| 8134 | Easy Mode | Dmx | 1 | 0 |
| 8135 | Normal Mode | Dn | 1 | 0 |
| 8136 | Easy Mode | DnDx | 1 | 0 |
| 8137 | Easy Mode | Dnglbarryafk | 1 | 0 |
| 8138 | Easy Mode | DNGRO | 1 | 0 |
| 8139 | Easy Mode | DNiel | 1 | 0 |
| 8140 | Easy Mode | Dnsmds | 1 | 0 |
| 8141 | Hard Mode | Dobin | 1 | 0 |
| 8142 | Easy Mode | Doc Brown | 1 | 0 |
| 8143 | Easy Mode | Doc Oct | 1 | 0 |
| 8144 | Easy Mode | Doc Ores | 1 | 0 |
| 8145 | Normal Mode | DocBranson92 | 1 | 0 |
| 8146 | Easy Mode | Docorvo | 1 | 0 |
| 8147 | Easy Mode | Doctorbasie | 1 | 0 |
| 8148 | Easy Mode | Doctorwhoo | 1 | 0 |
| 8149 | Easy Mode | DoD | 1 | 0 |
| 8150 | Normal Mode | Dodd | 1 | 0 |

