Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 8351 | Easy Mode | Droider | 1 | 0 |
| 8352 | Easy Mode | DronzerTears | 1 | 0 |
8353 | Realism Mode | Droopy V2 | 1 | 0 |
| 8354 | Easy Mode | Drop D Riff | 1 | 0 |
| 8355 | Easy Mode | Drop Party | 1 | 0 |
| 8356 | Realism Mode | Dropbox | 1 | 0 |
| 8357 | Easy Mode | Dropps | 1 | 0 |
| 8358 | Hard Mode | Drops | 1 | 0 |
| 8359 | Normal Mode | Dropxy | 1 | 0 |
| 8360 | Easy Mode | Dross | 1 | 0 |
| 8361 | Normal Mode | Droveris | 1 | 0 |
| 8362 | Normal Mode | Drox | 1 | 0 |
| 8363 | Realism Mode | Drozle | 1 | 0 |
| 8364 | Easy Mode | Drpepper | 1 | 0 |
| 8365 | Normal Mode | Drrrdfjj | 1 | 0 |
| 8366 | Easy Mode | Drrrrffffffd | 1 | 0 |
| 8367 | Easy Mode | DRSGO | 1 | 0 |
| 8368 | Easy Mode | Drskillers | 1 | 0 |
| 8369 | Easy Mode | Drug | 1 | 0 |
| 8370 | Easy Mode | Drug Abuser | 1 | 0 |
| 8371 | Realism Mode | Drugs4kids | 1 | 0 |
| 8372 | Normal Mode | DrugsBunny | 1 | 0 |
| 8373 | Normal Mode | Druid | 1 | 0 |
| 8374 | Easy Mode | Druid Alt | 1 | 0 |
8375 | Normal Mode | Drum | 1 | 0 |


