Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
9926 | Easy Mode | Gim ApeLv | 1 | 0 |
9927 | Normal Mode | GIM Babzak | 1 | 0 |
9928 | Easy Mode | GIM Bank | 1 | 0 |
9929 | Easy Mode | GIM Bart | 1 | 0 |
9930 | Hard Mode | GIM Barto | 1 | 0 |
9931 | Hard Mode | GiM Buds | 1 | 0 |
| 9932 | Normal Mode | GIM Chan | 1 | 0 |
9933 | Normal Mode | Gim Corpze | 1 | 0 |
9934 | Easy Mode | GIM Cursed | 1 | 0 |
9935 | Hard Mode | GIM Derek | 1 | 0 |
9936 | Easy Mode | Gim Diagon32 | 1 | 0 |
9937 | Easy Mode | GIM DLA | 1 | 0 |
9938 | Easy Mode | Gim Dylan | 1 | 0 |
9939 | Normal Mode | GIM El Barto | 1 | 0 |
9940 | Easy Mode | GIM Flash | 1 | 0 |
9941 | Easy Mode | Gim Flip | 1 | 0 |
9942 | Easy Mode | GIM Gilge | 1 | 0 |
9943 | Normal Mode | GIM Glooti | 1 | 0 |
9944 | Normal Mode | GIM GOAT | 1 | 0 |
9945 | Normal Mode | GIM Gogeta | 1 | 0 |
| 9946 | Easy Mode | GIM Hunter | 1 | 0 |
9947 | Normal Mode | Gim Jam | 1 | 0 |
9948 | Easy Mode | GIM KDG | 1 | 0 |
9949 | Easy Mode | GIM Lucifer | 1 | 0 |
9950 | Normal Mode | GIM Matavo | 1 | 0 |




