Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10326 | Easy Mode | GS09 | 1 | 0 |
10327 | Easy Mode | Gsgsdgf | 1 | 0 |
| 10328 | Normal Mode | Gsharp | 1 | 0 |
| 10329 | Normal Mode | Gshd | 1 | 0 |
| 10330 | Normal Mode | Gstarz | 1 | 0 |
| 10331 | Easy Mode | Gstyaownkit | 1 | 0 |
| 10332 | Normal Mode | Gszsmi | 1 | 0 |
10333 | Normal Mode | Gt As Og | 1 | 0 |
| 10334 | Normal Mode | GT FO | 1 | 0 |
10335 | Normal Mode | GT Mob CJ | 1 | 0 |
10336 | Normal Mode | GT MOB D0N | 1 | 0 |
10337 | Normal Mode | GT NL Fusion | 1 | 0 |
10338 | Normal Mode | GT NL Mana | 1 | 0 |
| 10339 | Normal Mode | GT Sport | 1 | 0 |
10340 | Normal Mode | GT SS Goat | 1 | 0 |
| 10341 | Easy Mode | Gt Ss Kush | 1 | 0 |
| 10342 | Normal Mode | GT Trio Flux | 1 | 0 |
| 10343 | Easy Mode | Gtausep | 1 | 0 |
| 10344 | Easy Mode | Gtfo My Eggs | 1 | 0 |
| 10345 | Easy Mode | Gtfobro | 1 | 0 |
| 10346 | Hard Mode | GTJAY | 1 | 0 |
| 10347 | Easy Mode | GTR NOOB | 1 | 0 |
| 10348 | Easy Mode | GTST | 1 | 0 |
| 10349 | Easy Mode | GTWNREZZUREC | 1 | 0 |
10350 | Normal Mode | Guabina | 1 | 0 |



