Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10126 | Hard Mode | Gryfndork | 1 | 0 |
| 10127 | Easy Mode | GS09 | 1 | 0 |
10128 | Easy Mode | Gsgsdgf | 1 | 0 |
| 10129 | Normal Mode | Gsharp | 1 | 0 |
| 10130 | Normal Mode | Gshd | 1 | 0 |
| 10131 | Normal Mode | Gstarz | 1 | 0 |
| 10132 | Easy Mode | Gstyaownkit | 1 | 0 |
| 10133 | Normal Mode | Gszsmi | 1 | 0 |
10134 | Normal Mode | Gt As Og | 1 | 0 |
| 10135 | Normal Mode | GT FO | 1 | 0 |
10136 | Normal Mode | GT Mob CJ | 1 | 0 |
10137 | Normal Mode | GT MOB D0N | 1 | 0 |
10138 | Normal Mode | GT NL Fusion | 1 | 0 |
10139 | Normal Mode | GT NL Mana | 1 | 0 |
| 10140 | Normal Mode | GT Sport | 1 | 0 |
10141 | Normal Mode | GT SS Goat | 1 | 0 |
| 10142 | Easy Mode | Gt Ss Kush | 1 | 0 |
| 10143 | Normal Mode | GT Trio Flux | 1 | 0 |
| 10144 | Easy Mode | Gtausep | 1 | 0 |
| 10145 | Easy Mode | Gtfo My Eggs | 1 | 0 |
| 10146 | Easy Mode | Gtfobro | 1 | 0 |
| 10147 | Normal Mode | Gtg | 1 | 0 |
| 10148 | Hard Mode | GTJAY | 1 | 0 |
| 10149 | Easy Mode | GTR NOOB | 1 | 0 |
| 10150 | Easy Mode | GTST | 1 | 0 |



