Hiscores
| # | Exp Mode | Username | Level | Experience |
|---|---|---|---|---|
| 10476 | Easy Mode | HC Pure | 1 | 0 |
10477 | Easy Mode | Hc Quinuim | 1 | 0 |
10478 | Easy Mode | HC RANK1 | 1 | 0 |
| 10479 | Normal Mode | HC RETRY | 1 | 0 |
| 10480 | Normal Mode | Hc Rutte 95 | 1 | 0 |
| 10481 | Easy Mode | HC Santo | 1 | 0 |
10482 | Easy Mode | HC Santo Jai | 1 | 0 |
10483 | Easy Mode | HC SK1LLER | 1 | 0 |
10484 | Normal Mode | Hc Skiller | 1 | 0 |
10485 | Easy Mode | HC Testicles | 1 | 0 |
10486 | Easy Mode | HC THOT | 1 | 0 |
10487 | Easy Mode | Hc Tim | 1 | 0 |
10488 | Normal Mode | HC Uwotm8 | 1 | 0 |
10489 | Easy Mode | HC WILDYLIFE | 1 | 0 |
| 10490 | Normal Mode | HC Zombi | 1 | 0 |
10491 | Normal Mode | HC Zombie | 1 | 0 |
| 10492 | Easy Mode | HC ZUKMYDIK | 1 | 0 |
10493 | Normal Mode | HC Zusty | 1 | 0 |
| 10494 | Realism Mode | Hcbon | 1 | 0 |
10495 | Easy Mode | HCCloudx266 | 1 | 0 |
10496 | Easy Mode | HCGIM Lee | 1 | 0 |
10497 | Easy Mode | HCGIM Santo | 1 | 0 |
10498 | Normal Mode | HCGIM Slaya | 1 | 0 |
| 10499 | Easy Mode | HCHC | 1 | 0 |
10500 | Easy Mode | HChunkClap | 1 | 0 |




